Features
CQG typeHigh temperature magnetic pumpFor the oil, chemical, pharmaceutical, metallurgy, electroplating,environ
mental protection, food, film finishing, water treatment, defense and other industries, is the high class transport fla
-mmable, explosive,volatile, toxic, rare and precious liquid and corrosive liquids ideal device.
Usage
CQG-type magnetic pumps for petroleum, chemical, pharmaceutical, metallurgy, electroplating, environmental prote
-ction, food, film finishing, water treatment, defense and other industries, is the high class transport flammable, explo
-sive, volatile, toxic, rare and precious liquid and ideal for all kinds of corrosive liquid. Transmission system operating
pressure applied is less than 1.6MPa,the temperature does not exceed 280 ℃, the density is not more than 1840kg /
m3Viscosity of not more than 30cm2/ S of free hard particles and fibers in the liquid.
Meaning of Type

Structural Drawing

Performance Curve

Performance Parameter
Model | Bore(mm) | Flow | Head | Motor Power | Voltage | Material |
Enter | Exit | m3 / h | m | kw | v |
CQG32-20-125 | 32 | 20 | 3.2 | 20 | 1.1 | 380 |
Stainless Steel |
CQG32-20-160 | 32 | 20 | 3.2 | 32 | 1.5 | 380 |
CQG40-25-105 | 40 | 25 | 6.3 | 12.5 | 1.1 | 380 |
CQG40-25-125 | 40 | 25 | 6.3 | 20 | 2.2 | 380 |
CQG40-25-160 | 40 | 25 | 6.3 | 32 | 3 | 380 |
CQG40-25-200 | 40 | 25 | 6.3 | 50 | 5.5 | 380 |
CQG50-40-85 | 50 | 40 | 12.5 | 8 | 1.1 | 380 |
CQG50-32-105 | 50 | 32 | 12.5 | 12.5 | 1.5 | 380 |
CQG50-32-125 | 50 | 32 | 12.5 | 20 | 3 | 380 |
CQG50-32-160 | 50 | 32 | 12.5 | 32 | 4 | 380 |
CQG50-32-200 | 50 | 32 | 12.5 | 50 | 7.5 | 380 |
CQG50-32-250 | 50 | 32 | 12.5 | 80 | 18.5 | 380 |
CQG65-50-125 | 65 | 50 | 25 | 20 | 4 | 380 |
CQG65-50-160 | 65 | 50 | 25 | 32 | 7.5 | 380 |
CQG65-40-200 | 65 | 40 | 25 | 50 | 15 | 380 |
CQG65-40-250 | 65 | 40 | 25 | 80 | 22 | 380 |
CQG80-65-125 | 80 | 65 | 50 | 20 | 7.5 | 380 |
CQG80-65-160 | 80 | 65 | 50 | 32 | 11 | 380 |
CQG80-50-200 | 80 | 50 | 50 | 50 | 22 | 380 |
CQG80-50-250 | 80 | 50 | 50 | 80 | 37 | 380 |
CQG100-80-125 | 100 | 80 | 100 | 20 | 15 | 380 |
CQG100-80-160 | 100 | 80 | 100 | 32 | 22 | 380 |
CQG100-65-200 | 100 | 65 | 100 | 50 | 37 | 380 |
CQG100-65-250 | 100 | 65 | 100 | 80 | 55 | 380 |
Drawing of Setting Data

Table of Setting Data
