Product introduction:
LQRY type hot oil pump, heat conduction oil pump is developed by absorbing the characteristics of all kinds of
advanced hot oil circulating pump at home and abroad. The pump has the characteristics of reasonable structure,
advanced technology, high efficiency, long-term stable operation in hot state without leakage, no additional coo
-ling system safe and reliable, high temperature heat conduction oil pump is an ideal heat carrier medium circula
-tion pump, the use of temperature ≤370℃.
Product use and scope of application;
Can be widely used in oil, grease, boiler, construction, road maintenance, pharmaceutical, plastic, rubber, including
fiber textile, printing and dyeing and other industrial fields, is an ideal heat carrier medium circulation pump, the
use of temperature ≤350℃.
Meaning of Type

Structural Drawing


Performance Curve









Performance Parameter
Model | Flow | Head | Speed | Power |
|
m3/h | m | r/min | KW |
|
LQRY26-20-100 | 4.5 | 15 | 2825 | 0.75 |
|
LQRY50-32-150 | 8 | 22 | 2740 | 1.5 |
|
LQRY50-32-160 | 10 | 25 | 2840 | 2.2 |
|
LQRY65-40-160 | 12.5 | 25 | 2880 | 3 |
|
LQRY50-50-170 | 12.5 | 32 | 2890 | 4 |
|
LQRY65-50-180 | 32 | 32 | 2900 | 5.5 |
|
LQRY65-50-170 | 40 | 25 | 2900 | 5.5 |
|
LQRY80-50-180 | 40 | 40 | 2900 | 7.5 |
|
LQRY80-50-170 | 60 | 20 | 2900 | 7.5 |
|
LQRY100-65-190 | 60 | 38 | 2930 | 11 |
|
LQRY100-65-200 | 80 | 40 | 2930 | 15 |
|
LQRY100-65-220 | 58 | 50 | 2930 | 15 |
|
LQRY100-65-230 | 100 | 55 | 2940 | 22 |
|
LQRY125-100-190 | 155 | 30 | 2940 | 22 |
|
LQRY100-65-240 | 100 | 70 | 2950 | 30 |
|
LQRY100-65-257 | 100 | 80 | 2950 | 37 |
|
LQRY125-100-220 | 160 | 45 | 2950 | 37 |
|
LQRY125-80-250 | 160 | 60 | 2970 | 45 |
|
LQRY125-100-257 | 200 | 60 | 2970 | 55 |
|
LQRY125-100-260 | 260 | 70 | 2970 | 75 |
|
LQRY125-100-270 | 300 | 70 | 2970 | 90 |
|
LQRY125-100-270 | 220 | 85 | 2970 | 90 |
|
LQRY150-125-270 | 340 | 76 | 2970 | 110 |
|
LQRY150-125-270 | 400 | 78 | 2970 | 132 |
|
Drawing of Setting Data

Table of Setting Data
